Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57637 | 0.57641 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.111 | 114.141 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.977 | 197.981 |
| EURCAD | Euro vs Canadian Dollar | 1.61737 | 1.61741 |
| EURGBP | Euro vs Great Britain Pound | 0.86529 | 0.86551 |
| EURJPY | Euro vs Japanese Yen | 184.56 | 184.59 |
| EURUSD | Euro vs US Dollar | 1.16346 | 1.16352 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86884 | 1.86914 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07726 | 1.07739 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 213.271 | 213.307 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.34418 | 1.34424 |
| USDCAD | US Dollar vs Canadian Dollar | 1.39042 | 1.39082 |
| USDCHF | US Dollar vs Swiss Franc | 0.80139 | 0.80143 |
| USDJPY | US Dollar vs Japanese Yen | 158.611 | 158.643 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.92996 | 0.93031 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53595 | 0.5363 |
| AUDJPY | Australian Dollar vs Japanese Yen | 106.122 | 106.157 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.16466 | 1.16505 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66881 | 0.66916 |
| EURAUD | Euro vs Australian Dollar | 1.73871 | 1.73907 |
| EURCHF | Euro vs Swiss Franc | 0.93207 | 0.93242 |
| EURHUF | Euro vs Hungarian Forint | 385.695 | 385.91 |
| EURNZD | Euro vs New Zealand Dollar | 2.02537 | 2.02577 |
| EURSEK | Euro vs Swedish Krona | 10.70101 | 10.70659 |
| EURTRY | Euro vs Turkish Lira | 50.324 | 50.45072 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00921 | 2.00957 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.34048 | 2.34089 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79831 | 0.79869 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46005 | 0.46041 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 91.101 | 91.131 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57412 | 0.57448 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 123.177 | 123.213 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.9643 | 6.9706 |
| USDCZK | US Dollar vs Czech Koruna | 20.8244 | 20.8366 |
| USDDKK | US Dollar vs Danish Krone | 6.42316 | 6.42363 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.79972 | 7.80008 |
| USDHUF | US Dollar vs Hungarian Forint | 331.564 | 331.754 |
| USDMXN | US Dollar vs Mexican Peso | 17.7988 | 17.8272 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0743 | 10.081 |
| USDPLN | US Dollar vs Polish Zloty | 3.61545 | 3.61763 |
| USDSEK | US Dollar vs Swedish Krona | 9.19921 | 9.20406 |
| USDSGD | US Dollar vs Singapore Dollar | 1.2877 | 1.28805 |
| USDTRY | US Dollar vs Turkish Lira | 43.19279 | 43.19571 |
| USDZAR | US Dollar vs South African Rand | 16.40729 | 16.41296 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 89.688 | 89.745 |
| XAUUSD | Gold vs US-Dollar | 4602.56 | 4602.85 |
| XPDUSD | Palladium vs US-Dollar | 1787.76 | 1795.02 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2340.46 | 2348.72 |
| NGCUSD | Natural Gas (US) Spot | 3.2894 | 3.3026 |
| BRNUSD | Crude Oil Brent Cash | 63.894 | 63.924 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.445 | 59.475 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25279.3 | 25281.15 |
| DJIUSD | Dow Jones 30 | 49132.35 | 49140.91 |
| ESXEUR | Spain 35 Cash Index | 6029.31 | 6030.49 |
| FTSGBP | UK 100 Cash Index | 10189.71 | 10190.99 |
| SPXUSD | SPX500 | 6939.47 | 6940.63 |
| NDXUSD | NAS100 | 25574.8 | 25576.4 |
| ASXAUD | Australia 200 Index | 8867.9 | 8871.6 |
| HSIHKD | Hong Kong 50 Index | 26864.1 | 26871.9 |
| DOLLAR_INDX | Dollar Index | 99.538 | 99.626 |
| IBXEUR | Spain 35 | 17646.63 | 17652.47 |
| F40EUR | France 40 Index | 8308.11 | 8309.79 |
| NIKJPY | Japan - Nikkei 225 Index | 54247 | 54263 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| AAPL | Apple Inc. | 258.18 | 258.34 |
| ABNB | Airbnb Inc | 130.25 | 130.76 |
| ADBE | Adobe Inc | 303.23 | 303.97 |
| AMD | Advanced Micro Devices, Inc. | 220.66 | 221.18 |
| AMZN | Amazon.com | 236.65 | 237.05 |
| ASML | ASML Holding NV | 1252.2 | 1253.9 |
| BABA | Alibaba Group Holding | 170.87 | 171.15 |
| BAC | Bank of America Corporation | 52.41 | 52.5 |
| BA | Boeing Company | 241.61 | 242.43 |
| COSTCO | Costco Wholesale Corporation | 945.45 | 945.89 |
| CSCO | Cisco Systems, Inc. | 73.78 | 73.87 |
| CVX | Chevron Corporation | 168.95 | 169.42 |
| GOOGL | Alphabet Inc. Class A | 334.84 | 335.29 |
| INTC | Intel Corporation | 48.34 | 48.49 |
| JNJ | Johnson & Johnson | 218.24 | 218.5 |
| KO | Coca-Cola Co | 71.61 | 71.7 |
| MA | Mastercard Incorporated | 545.37 | 545.91 |
| MCD | McDonald's Corporation | 306.1 | 306.46 |
| META | Meta Platforms | 617.29 | 617.77 |
| MRK | Merck & Company, Inc. | 110.32 | 110.63 |
| MSFT | Microsoft Corporation | 457.53 | 458 |
| NFLX | Netflix, Inc. | 88.03 | 88.44 |
| NKE | Nike Inc | 65.15 | 65.5 |
| NVDA | NVIDIA Corporation | 180.77 | 181.82 |
| PYPL | PayPal Holdings Inc | 57.39 | 57.6 |
| QCOM | Qualcomm Inc | 162.93 | 163.12 |
| TSLA | Tesla, Inc. | 436.31 | 437.42 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 325.17 | 325.76 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.94 | 84.09 |
| UNH | UnitedHealth Group Incorporated | 337.75 | 338.09 |
| VZ | Verizon Communications Inc. | 39.68 | 39.79 |
| V | Visa Inc. | 328.15 | 328.47 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| ADS | Adidas | 162.677 | 162.723 |
| ALV | Allianz SE | 380.413 | 380.488 |
| BAYN | Bayer AG NA | 41.552 | 41.609 |
| BNP | BNP Paribas | 87.804 | 87.826 |
| BN | Danone | 76.28 | 76.35 |
| CS | Axa S.A. | 39.388 | 39.403 |
| DTE | Deutsche Telekom | 27.585 | 27.596 |
| IBE | Iberdrola S.A. | 18.333 | 18.343 |
| MBG | Mercedes-Benz Group AG | 59.73 | 59.86 |
| MC | LVMH Moet Hennessy Louis Vuitton | 627.12 | 627.29 |
| OR | L'Oréal S.A. | 391.2 | 391.31 |
| SAP | SAP SE | 204.556 | 204.595 |
| SIE | Siemens AG | 260.708 | 260.793 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 96535.35 | 96668.28 |
| ETHUSD | Ethereum vs. USD | 3317.73 | 3353.83 |
| LTCUSD | LiteCoin vs. USD | 73.52 | 76.91 |
| XRPUSD | Ripple vs. USD | 2.1027 | 2.1028 |
| ADAUSD | Cardano vs. USD | 0.385 | 0.4218 |
| AVAUSD | Alavanche vs USD | 13 | 15.82 |
| BCHUSD | Bitcoin cash vs. USD | 614.393 | 614.797 |
| DOGUSD | DogeCoin vs. USD | 0.14318 | 0.14496 |
| DOTUSD | Polkadot Vs USD | 2.1912 | 2.19181 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.91103 | 13.91372 |
| SHBUSD | SHIBA INU vs USD | 8.53E-6 | 8.66E-6 |
| SOLUSD | Solana vs USD | 144.771 | 144.879 |
| TRXUSD | Tron vs USD | 0.3062 | 0.30724 |
| XLMUSD | Stellar vs. USD | 0.22998 | 0.23174 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| YKBNK | Yapı Kredi | 35.93 | 36.09 |
| TUPRS | Tüpraş | 215.5 | 216.4 |
| TOASO | Tofaş | 279.35 | 280.4 |
| THYAO | Turkish Airlines | 283.3 | 283.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.23 | 101.47 |
| SISE | Şişecam | 38.35 | 38.55 |
| SASA | SASA Polyester | 2.2 | 2.47 |
| SAHOL | Haci Omer Sabanci Holding AS | 92.38 | 92.57 |
| PGSUS | Pegasus Hava Taşımacılığı | 195.98 | 198.92 |
| PETKM | Petkim Petrokimya Holding AS | 17.04 | 17.23 |
| OYAKC | Oyak Çimento | 24.14 | 24.47 |
| ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
| KRDMD | Kardemir Demir Çelik | 27.28 | 27.42 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 8.71 | 11.43 |
| KCHOL | Koc Holding AS | 192.74 | 193.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.22 | 14.31 |
| HEKTS | Hektaş Ticaret | 2.85 | 3.08 |
| GARAN | Turkiye Garanti Bankasi | 141.54 | 141.95 |
| FROTO | Ford Otomotiv San. A.Ş. | 101.84 | 105.86 |
| EREGL | Erdemir | 25.32 | 25.49 |
| ENKAI | ENKA Insaat ve Sanayi AS | 79.2 | 79.34 |
| EKGYO | Emlak Konut GYO | 20.62 | 20.72 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 643.61 | 648.89 |
| BIMAS | BIM Mağazalar | 619.48 | 621.02 |
| ASTOR | Astor Enerji | 148.38 | 148.91 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 291.41 | 291.83 |
| ARCLK | Arçelik A.Ş. | 110.78 | 111.12 |
| ALARK | Alarko Holding | 102.06 | 102.84 |
| AKBNK | AKBANK | 72.87 | 73.17 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !