Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58212 | 0.58261 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.773 | 105.861 |
CHFJPY | Swiss Frank vs Japanese Yen | 181.648 | 181.715 |
EURCAD | Euro vs Canadian Dollar | 1.60301 | 1.60348 |
EURGBP | Euro vs Great Britain Pound | 0.86467 | 0.86529 |
EURJPY | Euro vs Japanese Yen | 169.624 | 169.718 |
EURUSD | Euro vs US Dollar | 1.17874 | 1.17906 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85313 | 1.85382 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07916 | 1.07963 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.116 | 196.198 |
GBPUSD | Great Britain Pound vs US Dollar | 1.36275 | 1.36317 |
USDCAD | US Dollar vs Canadian Dollar | 1.35905 | 1.36084 |
USDCHF | US Dollar vs Swiss Franc | 0.79171 | 0.79235 |
USDJPY | US Dollar vs Japanese Yen | 143.861 | 143.91 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8923 | 0.89328 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51943 | 0.52042 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.411 | 94.508 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08138 | 1.08242 |
AUDUSD | Australian Dollar vs US Dollar | 0.65601 | 0.65696 |
EURAUD | Euro vs Australian Dollar | 1.79508 | 1.79649 |
EURCHF | Euro vs Swiss Franc | 0.933 | 0.93434 |
EURHUF | Euro vs Hungarian Forint | 399.851 | 400.482 |
EURNZD | Euro vs New Zealand Dollar | 1.94216 | 1.94372 |
EURSEK | Euro vs Swedish Krona | 11.23239 | 11.24828 |
EURTRY | Euro vs Turkish Lira | 46.97426 | 47.14084 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07547 | 2.07696 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24543 | 2.24701 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82445 | 0.82584 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47985 | 0.48126 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.306 | 87.366 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60626 | 0.60723 |
SGDJPY | Singapore Dollar vs Japanese Yen | 112.961 | 113.1 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1449 | 7.18 |
USDCZK | US Dollar vs Czech Koruna | 20.8877 | 20.9477 |
USDDKK | US Dollar vs Danish Krone | 6.32716 | 6.33164 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.8477 | 7.85222 |
USDHUF | US Dollar vs Hungarian Forint | 339.115 | 339.835 |
USDMXN | US Dollar vs Mexican Peso | 18.7945 | 18.8282 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0636 | 10.1021 |
USDPLN | US Dollar vs Polish Zloty | 3.61425 | 3.62196 |
USDSEK | US Dollar vs Swedish Krona | 9.52804 | 9.54179 |
USDSGD | US Dollar vs Singapore Dollar | 1.27203 | 1.27448 |
USDTRY | US Dollar vs Turkish Lira | 39.89643 | 39.93932 |
USDZAR | US Dollar vs South African Rand | 17.58195 | 17.6187 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.401 | 36.482 |
XAUUSD | Gold vs US-Dollar | 3353.48 | 3354.07 |
XPDUSD | Palladium vs US-Dollar | 1140.18 | 1145.03 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1402.57 | 1407.4 |
NGCUSD | Natural Gas (US) Spot | 3.4007 | 3.4173 |
BRNUSD | Crude Oil Brent Cash | 69.368 | 69.417 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.273 | 67.298 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23828.8 | 23835.25 |
DJIUSD | Dow Jones 30 | 44507.23 | 44510.17 |
ESXEUR | Spain 35 Cash Index | 5323.61 | 5324.89 |
FTSGBP | UK 100 Cash Index | 8795.96 | 8799.84 |
SPXUSD | SPX500 | 6229.97 | 6230.93 |
NDXUSD | NAS100 | 22653.92 | 22657.16 |
ASXAUD | Australia 200 Index | 8585.8 | 8590.1 |
HSIHKD | Hong Kong 50 Index | 23975.9 | 23989.4 |
DOLLAR_INDX | Dollar Index | 96.253 | 96.341 |
IBXEUR | Spain 35 | 14051.23 | 14057.07 |
F40EUR | France 40 Index | 7746.81 | 7748.49 |
NIKJPY | Japan - Nikkei 225 Index | 39719 | 39755 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 212.34 | 212.49 |
ABNB | Airbnb Inc | 135.12 | 135.6 |
ADBE | Adobe Inc | 378.04 | 378.73 |
AMD | Advanced Micro Devices, Inc. | 138.29 | 138.67 |
AMZN | Amazon.com | 219.66 | 220.05 |
ASML | ASML Holding NV | 798.21 | 799.88 |
BABA | Alibaba Group Holding | 110.61 | 110.86 |
BAC | Bank of America Corporation | 48.63 | 48.72 |
BA | Boeing Company | 211.56 | 212.27 |
COSTCO | Costco Wholesale Corporation | 977.2 | 977.48 |
CSCO | Cisco Systems, Inc. | 68.55 | 68.64 |
CVX | Chevron Corporation | 147.71 | 148.16 |
GOOGL | Alphabet Inc. Class A | 188.36 | 188.8 |
INTC | Intel Corporation | 21.8 | 21.95 |
JNJ | Johnson & Johnson | 155.41 | 155.67 |
KO | Coca-Cola Co | 70.87 | 70.96 |
MA | Mastercard Incorporated | 561.18 | 561.61 |
MCD | McDonald's Corporation | 294.38 | 294.77 |
META | Meta Platforms | 727.18 | 727.71 |
MRK | Merck & Company, Inc. | 82.23 | 82.52 |
MSFT | Microsoft Corporation | 491.53 | 491.98 |
NFLX | Netflix, Inc. | 1283.86 | 1284.83 |
NKE | Nike Inc | 76.25 | 76.6 |
NVDA | NVIDIA Corporation | 156.74 | 157.79 |
PYPL | PayPal Holdings Inc | 76.19 | 76.4 |
QCOM | Qualcomm Inc | 162.22 | 162.44 |
TSLA | Tesla, Inc. | 312.69 | 313.79 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 233.39 | 233.87 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.97 | 92.12 |
UNH | UnitedHealth Group Incorporated | 306.33 | 306.71 |
VZ | Verizon Communications Inc. | 43.54 | 43.65 |
V | Visa Inc. | 353.99 | 354.37 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 208.777 | 208.823 |
ALV | Allianz SE | 341.313 | 341.388 |
BAYN | Bayer AG NA | 26.377 | 26.434 |
BNP | BNP Paribas | 76.614 | 76.636 |
BN | Danone | 69.32 | 69.39 |
CS | Axa S.A. | 40.868 | 40.883 |
DTE | Deutsche Telekom | 31.05 | 31.061 |
IBE | Iberdrola S.A. | 16.28 | 16.29 |
MBG | Mercedes-Benz Group AG | 50.6 | 50.73 |
MC | LVMH Moet Hennessy Louis Vuitton | 489.57 | 489.74 |
OR | L'Oréal S.A. | 373.03 | 373.14 |
SAP | SAP SE | 253.081 | 253.12 |
SIE | Siemens AG | 219.183 | 219.268 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 109001.54 | 109158.56 |
ETHUSD | Ethereum vs. USD | 2558.61 | 2610.37 |
LTCUSD | LiteCoin vs. USD | 85.48 | 92.57 |
XRPUSD | Ripple vs. USD | 2.246 | 2.2813 |
ADAUSD | Cardano vs. USD | 0.5768 | 0.6136 |
AVAUSD | Alavanche vs USD | 17.54 | 20.36 |
BCHUSD | Bitcoin cash vs. USD | 502.743 | 503.147 |
DOGUSD | DogeCoin vs. USD | 0.17167 | 0.17345 |
DOTUSD | Polkadot Vs USD | 3.6042 | 3.60481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.70951 | 13.7122 |
SHBUSD | SHIBA INU vs USD | 1.166E-5 | 1.24E-5 |
SOLUSD | Solana vs USD | 154.981 | 155.089 |
TRXUSD | Tron vs USD | 0.28201 | 0.28305 |
XLMUSD | Stellar vs. USD | 0.24104 | 0.2428 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.17 | 32.35 |
TUPRS | Tüpraş | 144.3 | 145.2 |
TOASO | Tofaş | 206.3 | 207.2 |
THYAO | Turkish Airlines | 290.3 | 290.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.03 | 98.22 |
SISE | Şişecam | 36.25 | 36.45 |
SASA | SASA Polyester | 3.03 | 3.3 |
SAHOL | Haci Omer Sabanci Holding AS | 92.03 | 92.22 |
PGSUS | Pegasus Hava Taşımacılığı | 254.83 | 257.92 |
PETKM | Petkim Petrokimya Holding AS | 17.37 | 17.56 |
OYAKC | Oyak Çimento | 22.82 | 23.15 |
ODAS | ODAŞ Elektrik | 5.04 | 5.12 |
KRDMD | Kardemir Demir Çelik | 25.74 | 25.88 |
KOZAL | Koza Altın İşletmeleri | 24.43 | 24.51 |
KONTR | Kontrolmatik Teknoloji | 20.74 | 23.47 |
KCHOL | Koc Holding AS | 161.34 | 162.36 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.83 | 13.92 |
HEKTS | Hektaş Ticaret | 3.18 | 3.41 |
GARAN | Turkiye Garanti Bankasi | 138.24 | 138.65 |
FROTO | Ford Otomotiv San. A.Ş. | 91.24 | 95.21 |
EREGL | Erdemir | 27.36 | 27.53 |
ENKAI | ENKA Insaat ve Sanayi AS | 66.75 | 66.89 |
EKGYO | Emlak Konut GYO | 18.02 | 18.11 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 330.11 | 335.39 |
BIMAS | BIM Mağazalar | 509.98 | 511.52 |
ASTOR | Astor Enerji | 92.73 | 93.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 145.91 | 146.18 |
ARCLK | Arçelik A.Ş. | 126.18 | 126.72 |
ALARK | Alarko Holding | 85.11 | 85.84 |
AKBNK | AKBANK | 68.82 | 69.12 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!