Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58238 | 0.58251 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.767 | 105.802 |
CHFJPY | Swiss Frank vs Japanese Yen | 181.591 | 181.609 |
EURCAD | Euro vs Canadian Dollar | 1.60278 | 1.60291 |
EURGBP | Euro vs Great Britain Pound | 0.86507 | 0.86532 |
EURJPY | Euro vs Japanese Yen | 169.529 | 169.564 |
EURUSD | Euro vs US Dollar | 1.179 | 1.17905 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85245 | 1.8528 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07896 | 1.07912 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.946 | 195.988 |
GBPUSD | Great Britain Pound vs US Dollar | 1.36271 | 1.36286 |
USDCAD | US Dollar vs Canadian Dollar | 1.35929 | 1.35972 |
USDCHF | US Dollar vs Swiss Franc | 0.79179 | 0.79189 |
USDJPY | US Dollar vs Japanese Yen | 143.726 | 143.763 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89282 | 0.89321 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51987 | 0.52031 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.437 | 94.48 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08187 | 1.0823 |
AUDUSD | Australian Dollar vs US Dollar | 0.65652 | 0.65691 |
EURAUD | Euro vs Australian Dollar | 1.79496 | 1.79541 |
EURCHF | Euro vs Swiss Franc | 0.93344 | 0.93386 |
EURHUF | Euro vs Hungarian Forint | 399.783 | 400.416 |
EURNZD | Euro vs New Zealand Dollar | 1.94229 | 1.94276 |
EURSEK | Euro vs Swedish Krona | 11.23016 | 11.24488 |
EURTRY | Euro vs Turkish Lira | 46.99678 | 47.15845 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.07466 | 2.07518 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24498 | 2.24546 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82497 | 0.82537 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48042 | 0.48085 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.275 | 87.311 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60671 | 0.60709 |
SGDJPY | Singapore Dollar vs Japanese Yen | 112.934 | 112.976 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1585 | 7.1662 |
USDCZK | US Dollar vs Czech Koruna | 20.9022 | 20.9262 |
USDDKK | US Dollar vs Danish Krone | 6.3282 | 6.33 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84908 | 7.85085 |
USDHUF | US Dollar vs Hungarian Forint | 339.111 | 339.651 |
USDMXN | US Dollar vs Mexican Peso | 18.7878 | 18.8257 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0672 | 10.0927 |
USDPLN | US Dollar vs Polish Zloty | 3.61516 | 3.61919 |
USDSEK | US Dollar vs Swedish Krona | 9.52644 | 9.53781 |
USDSGD | US Dollar vs Singapore Dollar | 1.27318 | 1.27359 |
USDTRY | US Dollar vs Turkish Lira | 39.91363 | 39.95283 |
USDZAR | US Dollar vs South African Rand | 17.60159 | 17.62226 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.374 | 36.418 |
XAUUSD | Gold vs US-Dollar | 3348.5 | 3348.96 |
XPDUSD | Palladium vs US-Dollar | 1136.95 | 1140.93 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1404.36 | 1408.39 |
NGCUSD | Natural Gas (US) Spot | 3.3923 | 3.4087 |
BRNUSD | Crude Oil Brent Cash | 69.48 | 69.505 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.373 | 67.398 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23828.58 | 23834.37 |
DJIUSD | Dow Jones 30 | 44536.92 | 44545.48 |
ESXEUR | Spain 35 Cash Index | 5323.61 | 5324.89 |
FTSGBP | UK 100 Cash Index | 8798.31 | 8801.89 |
SPXUSD | SPX500 | 6230.87 | 6231.43 |
NDXUSD | NAS100 | 22657.18 | 22659.7 |
ASXAUD | Australia 200 Index | 8585.9 | 8588.6 |
HSIHKD | Hong Kong 50 Index | 23976.2 | 23984 |
DOLLAR_INDX | Dollar Index | 96.236 | 96.324 |
IBXEUR | Spain 35 | 14051.23 | 14057.07 |
F40EUR | France 40 Index | 7746.81 | 7748.49 |
NIKJPY | Japan - Nikkei 225 Index | 39744 | 39760 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 212.34 | 212.49 |
ABNB | Airbnb Inc | 135.12 | 135.6 |
ADBE | Adobe Inc | 378.04 | 378.73 |
AMD | Advanced Micro Devices, Inc. | 138.29 | 138.67 |
AMZN | Amazon.com | 219.66 | 220.05 |
ASML | ASML Holding NV | 798.21 | 799.88 |
BABA | Alibaba Group Holding | 110.61 | 110.86 |
BAC | Bank of America Corporation | 48.63 | 48.72 |
BA | Boeing Company | 211.56 | 212.27 |
COSTCO | Costco Wholesale Corporation | 977.2 | 977.48 |
CSCO | Cisco Systems, Inc. | 68.55 | 68.64 |
CVX | Chevron Corporation | 147.71 | 148.16 |
GOOGL | Alphabet Inc. Class A | 188.36 | 188.8 |
INTC | Intel Corporation | 21.8 | 21.95 |
JNJ | Johnson & Johnson | 155.41 | 155.67 |
KO | Coca-Cola Co | 70.87 | 70.96 |
MA | Mastercard Incorporated | 561.18 | 561.61 |
MCD | McDonald's Corporation | 294.38 | 294.77 |
META | Meta Platforms | 727.18 | 727.71 |
MRK | Merck & Company, Inc. | 82.23 | 82.52 |
MSFT | Microsoft Corporation | 491.53 | 491.98 |
NFLX | Netflix, Inc. | 1283.86 | 1284.83 |
NKE | Nike Inc | 76.25 | 76.6 |
NVDA | NVIDIA Corporation | 156.74 | 157.79 |
PYPL | PayPal Holdings Inc | 76.19 | 76.4 |
QCOM | Qualcomm Inc | 162.22 | 162.44 |
TSLA | Tesla, Inc. | 312.69 | 313.79 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 233.39 | 233.87 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.97 | 92.12 |
UNH | UnitedHealth Group Incorporated | 306.33 | 306.71 |
VZ | Verizon Communications Inc. | 43.54 | 43.65 |
V | Visa Inc. | 353.99 | 354.37 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 208.777 | 208.823 |
ALV | Allianz SE | 341.313 | 341.388 |
BAYN | Bayer AG NA | 26.377 | 26.434 |
BNP | BNP Paribas | 76.614 | 76.636 |
BN | Danone | 69.32 | 69.39 |
CS | Axa S.A. | 40.868 | 40.883 |
DTE | Deutsche Telekom | 31.05 | 31.061 |
IBE | Iberdrola S.A. | 16.28 | 16.29 |
MBG | Mercedes-Benz Group AG | 50.6 | 50.73 |
MC | LVMH Moet Hennessy Louis Vuitton | 489.57 | 489.74 |
OR | L'Oréal S.A. | 373.03 | 373.14 |
SAP | SAP SE | 253.081 | 253.12 |
SIE | Siemens AG | 219.183 | 219.268 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 108772.66 | 108905.04 |
ETHUSD | Ethereum vs. USD | 2546.86 | 2582.96 |
LTCUSD | LiteCoin vs. USD | 86.66 | 90.05 |
XRPUSD | Ripple vs. USD | 2.253 | 2.2531 |
ADAUSD | Cardano vs. USD | 0.5715 | 0.6083 |
AVAUSD | Alavanche vs USD | 17.25 | 20.07 |
BCHUSD | Bitcoin cash vs. USD | 502.173 | 502.577 |
DOGUSD | DogeCoin vs. USD | 0.16871 | 0.17049 |
DOTUSD | Polkadot Vs USD | 3.5462 | 3.54681 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.50615 | 13.50884 |
SHBUSD | SHIBA INU vs USD | 1.187E-5 | 1.189E-5 |
SOLUSD | Solana vs USD | 153.651 | 153.759 |
TRXUSD | Tron vs USD | 0.28273 | 0.28377 |
XLMUSD | Stellar vs. USD | 0.23931 | 0.24107 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 32.17 | 32.35 |
TUPRS | Tüpraş | 144.3 | 145.2 |
TOASO | Tofaş | 206.3 | 207.2 |
THYAO | Turkish Airlines | 290.3 | 290.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.03 | 98.22 |
SISE | Şişecam | 36.25 | 36.45 |
SASA | SASA Polyester | 3.03 | 3.3 |
SAHOL | Haci Omer Sabanci Holding AS | 92.03 | 92.22 |
PGSUS | Pegasus Hava Taşımacılığı | 254.83 | 257.92 |
PETKM | Petkim Petrokimya Holding AS | 17.37 | 17.56 |
OYAKC | Oyak Çimento | 22.82 | 23.15 |
ODAS | ODAŞ Elektrik | 5.04 | 5.12 |
KRDMD | Kardemir Demir Çelik | 25.74 | 25.88 |
KOZAL | Koza Altın İşletmeleri | 24.43 | 24.51 |
KONTR | Kontrolmatik Teknoloji | 20.74 | 23.47 |
KCHOL | Koc Holding AS | 161.34 | 162.36 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.83 | 13.92 |
HEKTS | Hektaş Ticaret | 3.18 | 3.41 |
GARAN | Turkiye Garanti Bankasi | 138.24 | 138.65 |
FROTO | Ford Otomotiv San. A.Ş. | 91.24 | 95.21 |
EREGL | Erdemir | 27.36 | 27.53 |
ENKAI | ENKA Insaat ve Sanayi AS | 66.75 | 66.89 |
EKGYO | Emlak Konut GYO | 18.02 | 18.11 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 330.11 | 335.39 |
BIMAS | BIM Mağazalar | 509.98 | 511.52 |
ASTOR | Astor Enerji | 92.73 | 93.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 145.91 | 146.18 |
ARCLK | Arçelik A.Ş. | 126.18 | 126.72 |
ALARK | Alarko Holding | 85.11 | 85.84 |
AKBNK | AKBANK | 68.82 | 69.12 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !