Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57091 | 0.57099 |
| CADJPY | Canadian Dollar vs Japanese Yen | 111.614 | 111.647 |
| CHFJPY | Swiss Frank vs Japanese Yen | 195.498 | 195.514 |
| EURCAD | Euro vs Canadian Dollar | 1.62576 | 1.62585 |
| EURGBP | Euro vs Great Britain Pound | 0.88137 | 0.88161 |
| EURJPY | Euro vs Japanese Yen | 181.465 | 181.497 |
| EURUSD | Euro vs US Dollar | 1.15344 | 1.1535 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84426 | 1.8446 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05318 | 1.05335 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 205.857 | 205.894 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.30912 | 1.30918 |
| USDCAD | US Dollar vs Canadian Dollar | 1.40876 | 1.40918 |
| USDCHF | US Dollar vs Swiss Franc | 0.80447 | 0.80453 |
| USDJPY | US Dollar vs Japanese Yen | 157.197 | 157.229 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.90817 | 0.90857 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.5185 | 0.51888 |
| AUDJPY | Australian Dollar vs Japanese Yen | 101.364 | 101.403 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.152 | 1.15245 |
| AUDUSD | Australian Dollar vs US Dollar | 0.64456 | 0.64492 |
| EURAUD | Euro vs Australian Dollar | 1.78951 | 1.78993 |
| EURCHF | Euro vs Swiss Franc | 0.92811 | 0.9285 |
| EURHUF | Euro vs Hungarian Forint | 381.905 | 382.436 |
| EURNZD | Euro vs New Zealand Dollar | 2.0619 | 2.06239 |
| EURSEK | Euro vs Swedish Krona | 11.00176 | 11.01823 |
| EURTRY | Euro vs Turkish Lira | 48.93862 | 49.08553 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.03034 | 2.03077 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33938 | 2.3399 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.78815 | 0.78857 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.44996 | 0.45035 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 87.974 | 88.008 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.55937 | 0.55974 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 120.243 | 120.286 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1098 | 7.1164 |
| USDCZK | US Dollar vs Czech Koruna | 20.9588 | 20.9801 |
| USDDKK | US Dollar vs Danish Krone | 6.47244 | 6.47309 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78425 | 7.78493 |
| USDHUF | US Dollar vs Hungarian Forint | 330.987 | 331.452 |
| USDMXN | US Dollar vs Mexican Peso | 18.3524 | 18.3862 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.205 | 10.2158 |
| USDPLN | US Dollar vs Polish Zloty | 3.66707 | 3.67243 |
| USDSEK | US Dollar vs Swedish Krona | 9.53455 | 9.54888 |
| USDSGD | US Dollar vs Singapore Dollar | 1.30739 | 1.30781 |
| USDTRY | US Dollar vs Turkish Lira | 42.43771 | 42.44778 |
| USDZAR | US Dollar vs South African Rand | 17.23112 | 17.24914 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 49.685 | 49.734 |
| XAUUSD | Gold vs US-Dollar | 4051.3 | 4051.56 |
| XPDUSD | Palladium vs US-Dollar | 1352.57 | 1359.83 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1505.96 | 1512.46 |
| NGCUSD | Natural Gas (US) Spot | 4.4654 | 4.4756 |
| BRNUSD | Crude Oil Brent Cash | 62.001 | 62.018 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 57.503 | 57.52 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| DAXEUR | Germany 40 index | 22969.8 | 22971.65 |
| DJIUSD | Dow Jones 30 | 45943.29 | 45951.85 |
| ESXEUR | Spain 35 Cash Index | 5517.61 | 5518.79 |
| FTSGBP | UK 100 Cash Index | 9444.41 | 9449.29 |
| SPXUSD | SPX500 | 6560.07 | 6561.23 |
| NDXUSD | NAS100 | 24090.23 | 24091.83 |
| ASXAUD | Australia 200 Index | 8417.3 | 8420.2 |
| HSIHKD | Hong Kong 50 Index | 25295.2 | 25303 |
| DOLLAR_INDX | Dollar Index | 99.948 | 100.036 |
| IBXEUR | Spain 35 | 15797.63 | 15808.47 |
| F40EUR | France 40 Index | 7894.4 | 7896.9 |
| NIKJPY | Japan - Nikkei 225 Index | 48662 | 48678 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| AAPL | Apple Inc. | 267.72 | 267.89 |
| ABNB | Airbnb Inc | 112.08 | 112.59 |
| ADBE | Adobe Inc | 315.5 | 316.26 |
| AMD | Advanced Micro Devices, Inc. | 211.82 | 212.28 |
| AMZN | Amazon.com | 219.74 | 220.15 |
| ASML | ASML Holding NV | 993.82 | 995.63 |
| BABA | Alibaba Group Holding | 154.49 | 154.78 |
| BAC | Bank of America Corporation | 51.5 | 51.59 |
| BA | Boeing Company | 179.75 | 180.53 |
| COSTCO | Costco Wholesale Corporation | 893.74 | 894.02 |
| CSCO | Cisco Systems, Inc. | 76.26 | 76.35 |
| CVX | Chevron Corporation | 150.64 | 151.1 |
| GOOGL | Alphabet Inc. Class A | 292.69 | 293.16 |
| INTC | Intel Corporation | 34.3 | 34.45 |
| JNJ | Johnson & Johnson | 203.31 | 203.6 |
| KO | Coca-Cola Co | 71.26 | 71.35 |
| MA | Mastercard Incorporated | 534.99 | 535.74 |
| MCD | McDonald's Corporation | 303.04 | 303.49 |
| META | Meta Platforms | 588.96 | 589.51 |
| MRK | Merck & Company, Inc. | 94.78 | 95.08 |
| MSFT | Microsoft Corporation | 479.97 | 480.45 |
| NFLX | Netflix, Inc. | 106.62 | 107.04 |
| NKE | Nike Inc | 61.93 | 62.28 |
| NVDA | NVIDIA Corporation | 183.11 | 184.16 |
| PYPL | PayPal Holdings Inc | 58.83 | 59.05 |
| QCOM | Qualcomm Inc | 162.27 | 162.56 |
| TSLA | Tesla, Inc. | 403.81 | 405 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 281.06 | 281.58 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.96 | 84.12 |
| UNH | UnitedHealth Group Incorporated | 313.52 | 313.93 |
| VZ | Verizon Communications Inc. | 41.08 | 41.19 |
| V | Visa Inc. | 325.95 | 326.26 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| ADS | Adidas | 154.177 | 154.223 |
| ALV | Allianz SE | 364.663 | 364.738 |
| BAYN | Bayer AG NA | 27.152 | 27.209 |
| BNP | BNP Paribas | 70.429 | 70.451 |
| BN | Danone | 77.48 | 77.55 |
| CS | Axa S.A. | 37.958 | 37.973 |
| DTE | Deutsche Telekom | 27.35 | 27.361 |
| IBE | Iberdrola S.A. | 18.093 | 18.103 |
| MBG | Mercedes-Benz Group AG | 56.83 | 56.96 |
| MC | LVMH Moet Hennessy Louis Vuitton | 624.72 | 624.89 |
| OR | L'Oréal S.A. | 355.33 | 355.44 |
| SAP | SAP SE | 208.481 | 208.52 |
| SIE | Siemens AG | 223.983 | 224.068 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 85958.15 | 86091.27 |
| ETHUSD | Ethereum vs. USD | 2800.61 | 2836.71 |
| LTCUSD | LiteCoin vs. USD | 85.68 | 89.07 |
| XRPUSD | Ripple vs. USD | 1.9845 | 1.9846 |
| ADAUSD | Cardano vs. USD | 0.409 | 0.4458 |
| AVAUSD | Alavanche vs USD | 12.3 | 15.12 |
| BCHUSD | Bitcoin cash vs. USD | 483.201 | 483.605 |
| DOGUSD | DogeCoin vs. USD | 0.14662 | 0.1484 |
| DOTUSD | Polkadot Vs USD | 2.5362 | 2.53681 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.85465 | 12.85734 |
| SHBUSD | SHIBA INU vs USD | 8.15E-6 | 8.28E-6 |
| SOLUSD | Solana vs USD | 132.531 | 132.639 |
| TRXUSD | Tron vs USD | 0.2808 | 0.28184 |
| XLMUSD | Stellar vs. USD | 0.23548 | 0.23724 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| YKBNK | Yapı Kredi | 34.15 | 34.31 |
| TUPRS | Tüpraş | 204.2 | 205.1 |
| TOASO | Tofaş | 230 | 231.5 |
| THYAO | Turkish Airlines | 275.55 | 276.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 96.68 | 96.87 |
| SISE | Şişecam | 35.99 | 36.21 |
| SASA | SASA Polyester | 2.89 | 3.16 |
| SAHOL | Haci Omer Sabanci Holding AS | 79.23 | 79.47 |
| PGSUS | Pegasus Hava Taşımacılığı | 205.18 | 208.12 |
| PETKM | Petkim Petrokimya Holding AS | 17.09 | 17.28 |
| OYAKC | Oyak Çimento | 21.86 | 22.21 |
| ODAS | ODAŞ Elektrik | 5.39 | 5.47 |
| KRDMD | Kardemir Demir Çelik | 25.34 | 25.48 |
| KOZAL | Koza Altın İşletmeleri | 39.75 | 39.83 |
| KONTR | Kontrolmatik Teknoloji | 26.24 | 28.97 |
| KCHOL | Koc Holding AS | 170.54 | 171.56 |
| ISCTR | Turkiye Is Bankasi AS Class C | 12.75 | 12.84 |
| HEKTS | Hektaş Ticaret | 3.19 | 3.42 |
| GARAN | Turkiye Garanti Bankasi | 134.94 | 135.35 |
| FROTO | Ford Otomotiv San. A.Ş. | 93.14 | 97.11 |
| EREGL | Erdemir | 24.34 | 24.51 |
| ENKAI | ENKA Insaat ve Sanayi AS | 76.05 | 76.19 |
| EKGYO | Emlak Konut GYO | 19.87 | 19.96 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 478.61 | 483.69 |
| BIMAS | BIM Mağazalar | 550.48 | 552.02 |
| ASTOR | Astor Enerji | 93.68 | 94.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 184.61 | 184.88 |
| ARCLK | Arçelik A.Ş. | 106.68 | 107.02 |
| ALARK | Alarko Holding | 93.46 | 94.19 |
| AKBNK | AKBANK | 61.72 | 62.02 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !