Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57648 | 0.57652 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.132 | 114.163 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.975 | 197.982 |
| EURCAD | Euro vs Canadian Dollar | 1.61716 | 1.61722 |
| EURGBP | Euro vs Great Britain Pound | 0.86535 | 0.86557 |
| EURJPY | Euro vs Japanese Yen | 184.575 | 184.604 |
| EURUSD | Euro vs US Dollar | 1.16332 | 1.16338 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86849 | 1.8688 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07727 | 1.0774 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 213.271 | 213.309 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.34394 | 1.344 |
| USDCAD | US Dollar vs Canadian Dollar | 1.39041 | 1.39081 |
| USDCHF | US Dollar vs Swiss Franc | 0.80154 | 0.80158 |
| USDJPY | US Dollar vs Japanese Yen | 158.639 | 158.672 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.93023 | 0.93059 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53621 | 0.53656 |
| AUDJPY | Australian Dollar vs Japanese Yen | 106.173 | 106.209 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1648 | 1.16518 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66901 | 0.66936 |
| EURAUD | Euro vs Australian Dollar | 1.73798 | 1.73834 |
| EURCHF | Euro vs Swiss Franc | 0.93213 | 0.93248 |
| EURHUF | Euro vs Hungarian Forint | 385.791 | 385.978 |
| EURNZD | Euro vs New Zealand Dollar | 2.02472 | 2.02512 |
| EURSEK | Euro vs Swedish Krona | 10.70305 | 10.70895 |
| EURTRY | Euro vs Turkish Lira | 50.31877 | 50.44532 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00825 | 2.00861 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33958 | 2.33998 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79846 | 0.79883 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46024 | 0.46059 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 91.136 | 91.168 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57423 | 0.57458 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 123.185 | 123.224 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.9643 | 6.9706 |
| USDCZK | US Dollar vs Czech Koruna | 20.8292 | 20.8407 |
| USDDKK | US Dollar vs Danish Krone | 6.42387 | 6.42435 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.80101 | 7.80146 |
| USDHUF | US Dollar vs Hungarian Forint | 331.683 | 331.85 |
| USDMXN | US Dollar vs Mexican Peso | 17.7975 | 17.8259 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0741 | 10.0812 |
| USDPLN | US Dollar vs Polish Zloty | 3.61598 | 3.618 |
| USDSEK | US Dollar vs Swedish Krona | 9.20199 | 9.20712 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28783 | 1.2882 |
| USDTRY | US Dollar vs Turkish Lira | 43.19305 | 43.19596 |
| USDZAR | US Dollar vs South African Rand | 16.40881 | 16.41447 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 89.87 | 89.923 |
| XAUUSD | Gold vs US-Dollar | 4604.72 | 4604.95 |
| XPDUSD | Palladium vs US-Dollar | 1789.67 | 1796.93 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2344.2 | 2350.06 |
| NGCUSD | Natural Gas (US) Spot | 3.2854 | 3.2976 |
| BRNUSD | Crude Oil Brent Cash | 64.019 | 64.049 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.565 | 59.595 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25268.85 | 25270.7 |
| DJIUSD | Dow Jones 30 | 49136.35 | 49144.91 |
| ESXEUR | Spain 35 Cash Index | 6029.31 | 6030.49 |
| FTSGBP | UK 100 Cash Index | 10191.81 | 10192.89 |
| SPXUSD | SPX500 | 6939.97 | 6941.03 |
| NDXUSD | NAS100 | 25578.5 | 25580.1 |
| ASXAUD | Australia 200 Index | 8867.9 | 8871.6 |
| HSIHKD | Hong Kong 50 Index | 26864.1 | 26871.9 |
| DOLLAR_INDX | Dollar Index | 99.548 | 99.636 |
| IBXEUR | Spain 35 | 17648.73 | 17654.57 |
| F40EUR | France 40 Index | 8302.41 | 8304.09 |
| NIKJPY | Japan - Nikkei 225 Index | 54272 | 54288 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| AAPL | Apple Inc. | 258.18 | 258.34 |
| ABNB | Airbnb Inc | 130.25 | 130.76 |
| ADBE | Adobe Inc | 303.23 | 303.97 |
| AMD | Advanced Micro Devices, Inc. | 220.66 | 221.18 |
| AMZN | Amazon.com | 236.65 | 237.05 |
| ASML | ASML Holding NV | 1252.2 | 1253.9 |
| BABA | Alibaba Group Holding | 170.87 | 171.15 |
| BAC | Bank of America Corporation | 52.41 | 52.5 |
| BA | Boeing Company | 241.61 | 242.43 |
| COSTCO | Costco Wholesale Corporation | 945.45 | 945.89 |
| CSCO | Cisco Systems, Inc. | 73.78 | 73.87 |
| CVX | Chevron Corporation | 168.95 | 169.42 |
| GOOGL | Alphabet Inc. Class A | 334.84 | 335.29 |
| INTC | Intel Corporation | 48.34 | 48.49 |
| JNJ | Johnson & Johnson | 218.24 | 218.5 |
| KO | Coca-Cola Co | 71.61 | 71.7 |
| MA | Mastercard Incorporated | 545.37 | 545.91 |
| MCD | McDonald's Corporation | 306.1 | 306.46 |
| META | Meta Platforms | 617.29 | 617.77 |
| MRK | Merck & Company, Inc. | 110.32 | 110.63 |
| MSFT | Microsoft Corporation | 457.53 | 458 |
| NFLX | Netflix, Inc. | 88.03 | 88.44 |
| NKE | Nike Inc | 65.15 | 65.5 |
| NVDA | NVIDIA Corporation | 180.77 | 181.82 |
| PYPL | PayPal Holdings Inc | 57.39 | 57.6 |
| QCOM | Qualcomm Inc | 162.93 | 163.12 |
| TSLA | Tesla, Inc. | 436.31 | 437.42 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 325.17 | 325.76 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.94 | 84.09 |
| UNH | UnitedHealth Group Incorporated | 337.75 | 338.09 |
| VZ | Verizon Communications Inc. | 39.68 | 39.79 |
| V | Visa Inc. | 328.15 | 328.47 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| ADS | Adidas | 162.452 | 162.498 |
| ALV | Allianz SE | 380.263 | 380.338 |
| BAYN | Bayer AG NA | 41.527 | 41.584 |
| BNP | BNP Paribas | 87.769 | 87.791 |
| BN | Danone | 76.2 | 76.27 |
| CS | Axa S.A. | 39.418 | 39.433 |
| DTE | Deutsche Telekom | 27.59 | 27.601 |
| IBE | Iberdrola S.A. | 18.335 | 18.345 |
| MBG | Mercedes-Benz Group AG | 59.65 | 59.78 |
| MC | LVMH Moet Hennessy Louis Vuitton | 627.22 | 627.39 |
| OR | L'Oréal S.A. | 391.35 | 391.46 |
| SAP | SAP SE | 204.256 | 204.295 |
| SIE | Siemens AG | 260.508 | 260.593 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 96540.6 | 96671.76 |
| ETHUSD | Ethereum vs. USD | 3317.44 | 3353.54 |
| LTCUSD | LiteCoin vs. USD | 73.46 | 76.85 |
| XRPUSD | Ripple vs. USD | 2.103 | 2.1031 |
| ADAUSD | Cardano vs. USD | 0.3849 | 0.4217 |
| AVAUSD | Alavanche vs USD | 13 | 15.82 |
| BCHUSD | Bitcoin cash vs. USD | 613.809 | 614.213 |
| DOGUSD | DogeCoin vs. USD | 0.14322 | 0.145 |
| DOTUSD | Polkadot Vs USD | 2.1902 | 2.19081 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.91435 | 13.91704 |
| SHBUSD | SHIBA INU vs USD | 8.53E-6 | 8.66E-6 |
| SOLUSD | Solana vs USD | 144.771 | 144.879 |
| TRXUSD | Tron vs USD | 0.30577 | 0.30681 |
| XLMUSD | Stellar vs. USD | 0.23007 | 0.23183 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| YKBNK | Yapı Kredi | 35.93 | 36.09 |
| TUPRS | Tüpraş | 215.4 | 216.3 |
| TOASO | Tofaş | 279.85 | 280.9 |
| THYAO | Turkish Airlines | 283.3 | 283.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.03 | 101.27 |
| SISE | Şişecam | 38.31 | 38.51 |
| SASA | SASA Polyester | 2.2 | 2.47 |
| SAHOL | Haci Omer Sabanci Holding AS | 92.38 | 92.57 |
| PGSUS | Pegasus Hava Taşımacılığı | 195.58 | 198.52 |
| PETKM | Petkim Petrokimya Holding AS | 17.02 | 17.21 |
| OYAKC | Oyak Çimento | 24.1 | 24.43 |
| ODAS | ODAŞ Elektrik | 5.16 | 5.24 |
| KRDMD | Kardemir Demir Çelik | 27.22 | 27.36 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 8.7 | 11.42 |
| KCHOL | Koc Holding AS | 192.74 | 193.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.21 | 14.3 |
| HEKTS | Hektaş Ticaret | 2.85 | 3.08 |
| GARAN | Turkiye Garanti Bankasi | 141.74 | 142.15 |
| FROTO | Ford Otomotiv San. A.Ş. | 101.84 | 105.86 |
| EREGL | Erdemir | 25.3 | 25.47 |
| ENKAI | ENKA Insaat ve Sanayi AS | 79.35 | 79.49 |
| EKGYO | Emlak Konut GYO | 20.58 | 20.68 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 643.11 | 648.39 |
| BIMAS | BIM Mağazalar | 618.48 | 620.02 |
| ASTOR | Astor Enerji | 148.58 | 149.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 291.16 | 291.58 |
| ARCLK | Arçelik A.Ş. | 110.38 | 110.72 |
| ALARK | Alarko Holding | 101.96 | 102.74 |
| AKBNK | AKBANK | 72.77 | 73.07 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !