Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58032 | 0.58047 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.356 | 105.391 |
CHFJPY | Swiss Frank vs Japanese Yen | 181.526 | 181.542 |
EURCAD | Euro vs Canadian Dollar | 1.60857 | 1.60943 |
EURGBP | Euro vs Great Britain Pound | 0.85787 | 0.85881 |
EURJPY | Euro vs Japanese Yen | 169.47 | 169.602 |
EURUSD | Euro vs US Dollar | 1.17872 | 1.17916 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87436 | 1.87474 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08789 | 1.08804 |
GBPJPY | Great Britain Pound vs Japanese Yen | 197.493 | 197.532 |
GBPUSD | Great Britain Pound vs US Dollar | 1.37349 | 1.37364 |
USDCAD | US Dollar vs Canadian Dollar | 1.36485 | 1.3653 |
USDCHF | US Dollar vs Swiss Franc | 0.79207 | 0.79217 |
USDJPY | US Dollar vs Japanese Yen | 143.724 | 143.759 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89719 | 0.89761 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52064 | 0.52106 |
AUDJPY | Australian Dollar vs Japanese Yen | 94.531 | 94.572 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07929 | 1.07973 |
AUDUSD | Australian Dollar vs US Dollar | 0.65734 | 0.65772 |
EURAUD | Euro vs Australian Dollar | 1.79204 | 1.79388 |
EURCHF | Euro vs Swiss Franc | 0.93293 | 0.93472 |
EURHUF | Euro vs Hungarian Forint | 399.573 | 399.973 |
EURNZD | Euro vs New Zealand Dollar | 1.93438 | 1.93633 |
EURSEK | Euro vs Swedish Krona | 11.17694 | 11.18603 |
EURTRY | Euro vs Turkish Lira | 47.00292 | 47.14852 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08863 | 2.08908 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25452 | 2.25502 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.83109 | 0.83152 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4823 | 0.48273 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.574 | 87.611 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.6089 | 0.6093 |
SGDJPY | Singapore Dollar vs Japanese Yen | 112.888 | 112.93 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1612 | 7.1687 |
USDCZK | US Dollar vs Czech Koruna | 20.9394 | 20.9574 |
USDDKK | US Dollar vs Danish Krone | 6.32795 | 6.32969 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84899 | 7.85073 |
USDHUF | US Dollar vs Hungarian Forint | 338.983 | 339.21 |
USDMXN | US Dollar vs Mexican Peso | 18.7273 | 18.7597 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0777 | 10.0859 |
USDPLN | US Dollar vs Polish Zloty | 3.60475 | 3.60692 |
USDSEK | US Dollar vs Swedish Krona | 9.47897 | 9.48417 |
USDSGD | US Dollar vs Singapore Dollar | 1.27308 | 1.2735 |
USDTRY | US Dollar vs Turkish Lira | 39.80465 | 39.8076 |
USDZAR | US Dollar vs South African Rand | 17.5997 | 17.60513 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.003 | 36.039 |
XAUUSD | Gold vs US-Dollar | 3337.18 | 3337.61 |
XPDUSD | Palladium vs US-Dollar | 1112.81 | 1117.25 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1356.53 | 1361.95 |
NGCUSD | Natural Gas (US) Spot | 3.3279 | 3.3391 |
BRNUSD | Crude Oil Brent Cash | 68.109 | 68.134 |
WTIUSD | West Texas Intermediate Crude Oil cash | 65.951 | 65.976 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23799.08 | 23802.67 |
DJIUSD | Dow Jones 30 | 44634.02 | 44642.58 |
ESXEUR | Spain 35 Cash Index | 5311.71 | 5313.09 |
FTSGBP | UK 100 Cash Index | 8811.11 | 8813.49 |
SPXUSD | SPX500 | 6216.77 | 6217.43 |
NDXUSD | NAS100 | 22564.03 | 22566.55 |
ASXAUD | Australia 200 Index | 8596 | 8598.8 |
HSIHKD | Hong Kong 50 Index | 24233.8 | 24241.6 |
DOLLAR_INDX | Dollar Index | 96.173 | 96.261 |
IBXEUR | Spain 35 | 13967.13 | 13972.97 |
F40EUR | France 40 Index | 7697.11 | 7698.79 |
NIKJPY | Japan - Nikkei 225 Index | 39784 | 39800 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 207.73 | 207.88 |
ABNB | Airbnb Inc | 135.18 | 135.66 |
ADBE | Adobe Inc | 391.78 | 392.5 |
AMD | Advanced Micro Devices, Inc. | 135.93 | 136.3 |
AMZN | Amazon.com | 220.26 | 220.65 |
ASML | ASML Holding NV | 789.48 | 790.78 |
BABA | Alibaba Group Holding | 113.89 | 114.13 |
BAC | Bank of America Corporation | 48.13 | 48.22 |
BA | Boeing Company | 209.42 | 210.17 |
COSTCO | Costco Wholesale Corporation | 980.68 | 981.03 |
CSCO | Cisco Systems, Inc. | 69.06 | 69.15 |
CVX | Chevron Corporation | 145.33 | 145.79 |
GOOGL | Alphabet Inc. Class A | 185.66 | 186.09 |
INTC | Intel Corporation | 22.77 | 22.92 |
JNJ | Johnson & Johnson | 155.76 | 156.02 |
KO | Coca-Cola Co | 71.64 | 71.73 |
MA | Mastercard Incorporated | 564.37 | 564.86 |
MCD | McDonald's Corporation | 297.32 | 297.73 |
META | Meta Platforms | 733.03 | 733.44 |
MRK | Merck & Company, Inc. | 81.68 | 81.97 |
MSFT | Microsoft Corporation | 492.5 | 493.01 |
NFLX | Netflix, Inc. | 1293.22 | 1294.11 |
NKE | Nike Inc | 73.21 | 73.56 |
NVDA | NVIDIA Corporation | 152.77 | 153.82 |
PYPL | PayPal Holdings Inc | 75.18 | 75.39 |
QCOM | Qualcomm Inc | 159.29 | 159.47 |
TSLA | Tesla, Inc. | 297.6 | 298.76 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 224.4 | 224.92 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.11 | 92.26 |
UNH | UnitedHealth Group Incorporated | 324.87 | 325.26 |
VZ | Verizon Communications Inc. | 43.61 | 43.72 |
V | Visa Inc. | 355.2 | 355.58 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 206.127 | 206.173 |
ALV | Allianz SE | 343.213 | 343.288 |
BAYN | Bayer AG NA | 26.512 | 26.569 |
BNP | BNP Paribas | 75.089 | 75.111 |
BN | Danone | 70.07 | 70.14 |
CS | Axa S.A. | 41.123 | 41.138 |
DTE | Deutsche Telekom | 31.11 | 31.121 |
IBE | Iberdrola S.A. | 16.365 | 16.375 |
MBG | Mercedes-Benz Group AG | 49.22 | 49.35 |
MC | LVMH Moet Hennessy Louis Vuitton | 468.75 | 468.92 |
OR | L'Oréal S.A. | 372.83 | 372.94 |
SAP | SAP SE | 256.756 | 256.795 |
SIE | Siemens AG | 215.983 | 216.068 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 106520.46 | 106652.84 |
ETHUSD | Ethereum vs. USD | 2425.14 | 2461.24 |
LTCUSD | LiteCoin vs. USD | 82.47 | 85.86 |
XRPUSD | Ripple vs. USD | 2.1858 | 2.1859 |
ADAUSD | Cardano vs. USD | 0.5358 | 0.5726 |
AVAUSD | Alavanche vs USD | 16.15 | 18.97 |
BCHUSD | Bitcoin cash vs. USD | 504.293 | 504.697 |
DOGUSD | DogeCoin vs. USD | 0.15976 | 0.16154 |
DOTUSD | Polkadot Vs USD | 3.3322 | 3.33281 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 13.02913 | 13.03182 |
SHBUSD | SHIBA INU vs USD | 1.141E-5 | 1.143E-5 |
SOLUSD | Solana vs USD | 149.251 | 149.359 |
TRXUSD | Tron vs USD | 0.2801 | 0.28114 |
XLMUSD | Stellar vs. USD | 0.23054 | 0.2323 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 31.91 | 32.07 |
TUPRS | Tüpraş | 141.4 | 142.4 |
TOASO | Tofaş | 203.1 | 204 |
THYAO | Turkish Airlines | 290.55 | 291.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.18 | 98.62 |
SISE | Şişecam | 35.97 | 36.17 |
SASA | SASA Polyester | 3.03 | 3.3 |
SAHOL | Haci Omer Sabanci Holding AS | 90.68 | 90.87 |
PGSUS | Pegasus Hava Taşımacılığı | 256.08 | 259.17 |
PETKM | Petkim Petrokimya Holding AS | 17.55 | 17.74 |
OYAKC | Oyak Çimento | 22.88 | 23.21 |
ODAS | ODAŞ Elektrik | 5.07 | 5.15 |
KRDMD | Kardemir Demir Çelik | 24.36 | 24.5 |
KOZAL | Koza Altın İşletmeleri | 24.39 | 24.47 |
KONTR | Kontrolmatik Teknoloji | 20.94 | 23.69 |
KCHOL | Koc Holding AS | 156.44 | 157.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.66 | 13.75 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 136.54 | 136.95 |
FROTO | Ford Otomotiv San. A.Ş. | 88.29 | 92.51 |
EREGL | Erdemir | 26.62 | 26.79 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.55 | 68.69 |
EKGYO | Emlak Konut GYO | 17.82 | 17.91 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 323.41 | 328.39 |
BIMAS | BIM Mağazalar | 495.48 | 497.52 |
ASTOR | Astor Enerji | 92.48 | 92.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 148.51 | 148.78 |
ARCLK | Arçelik A.Ş. | 127.78 | 128.52 |
ALARK | Alarko Holding | 84.61 | 85.34 |
AKBNK | AKBANK | 68.17 | 68.47 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!