Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58389 | 0.58415 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.517 | 106.587 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.391 | 182.46 |
EURCAD | Euro vs Canadian Dollar | 1.61651 | 1.61706 |
EURGBP | Euro vs Great Britain Pound | 0.86298 | 0.8634 |
EURJPY | Euro vs Japanese Yen | 172.22 | 172.314 |
EURUSD | Euro vs US Dollar | 1.16994 | 1.17035 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87249 | 1.87355 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09366 | 1.09408 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.513 | 199.612 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35548 | 1.35576 |
USDCAD | US Dollar vs Canadian Dollar | 1.38143 | 1.38211 |
USDCHF | US Dollar vs Swiss Franc | 0.80683 | 0.80704 |
USDJPY | US Dollar vs Japanese Yen | 147.175 | 147.232 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89878 | 0.8999 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52467 | 0.52579 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.758 | 95.87 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09849 | 1.09961 |
AUDUSD | Australian Dollar vs US Dollar | 0.65034 | 0.65146 |
EURAUD | Euro vs Australian Dollar | 1.79721 | 1.79833 |
EURCHF | Euro vs Swiss Franc | 0.94366 | 0.94478 |
EURHUF | Euro vs Hungarian Forint | 394.396 | 395.268 |
EURNZD | Euro vs New Zealand Dollar | 1.97526 | 1.97638 |
EURSEK | Euro vs Swedish Krona | 11.17727 | 11.18761 |
EURTRY | Euro vs Turkish Lira | 47.6784 | 48.06536 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08212 | 2.08324 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28829 | 2.2896 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81773 | 0.81885 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47733 | 0.47845 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.131 | 87.227 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59167 | 0.59279 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.647 | 114.825 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1759 | 7.2023 |
USDCZK | US Dollar vs Czech Koruna | 20.8796 | 20.9161 |
USDDKK | US Dollar vs Danish Krone | 6.37717 | 6.37953 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.8246 | 7.82696 |
USDHUF | US Dollar vs Hungarian Forint | 336.03 | 338.021 |
USDMXN | US Dollar vs Mexican Peso | 18.7237 | 18.7589 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1861 | 10.2097 |
USDPLN | US Dollar vs Polish Zloty | 3.63661 | 3.64336 |
USDSEK | US Dollar vs Swedish Krona | 9.55129 | 9.56163 |
USDSGD | US Dollar vs Singapore Dollar | 1.272 | 1.28596 |
USDTRY | US Dollar vs Turkish Lira | 40.77764 | 40.95741 |
USDZAR | US Dollar vs South African Rand | 17.57203 | 17.60509 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.964 | 38.042 |
XAUUSD | Gold vs US-Dollar | 3335.5 | 3336.27 |
XPDUSD | Palladium vs US-Dollar | 1109.37 | 1116.63 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1339.59 | 1344.57 |
NGCUSD | Natural Gas (US) Spot | 2.8927 | 2.9143 |
BRNUSD | Crude Oil Brent Cash | 66.221 | 66.238 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.944 | 62.961 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24365.35 | 24367.2 |
DJIUSD | Dow Jones 30 | 44915.71 | 44926.39 |
ESXEUR | Spain 35 Cash Index | 5454.61 | 5456.09 |
FTSGBP | UK 100 Cash Index | 9144.81 | 9147.19 |
SPXUSD | SPX500 | 6444.73 | 6446.07 |
NDXUSD | NAS100 | 23702.25 | 23705.35 |
ASXAUD | Australia 200 Index | 8880.8 | 8907.4 |
HSIHKD | Hong Kong 50 Index | 25208 | 25217.3 |
DOLLAR_INDX | Dollar Index | 97.459 | 97.547 |
IBXEUR | Spain 35 | 15286.13 | 15291.97 |
F40EUR | France 40 Index | 7931.91 | 7933.59 |
NIKJPY | Japan - Nikkei 225 Index | 43381 | 43435 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 231.6 | 231.75 |
ABNB | Airbnb Inc | 124.88 | 125.35 |
ADBE | Adobe Inc | 354.6 | 355.21 |
AMD | Advanced Micro Devices, Inc. | 177.32 | 177.69 |
AMZN | Amazon.com | 230.87 | 231.28 |
ASML | ASML Holding NV | 741.6 | 742.7 |
BABA | Alibaba Group Holding | 121.11 | 121.35 |
BAC | Bank of America Corporation | 46.9 | 46.99 |
BA | Boeing Company | 234.9 | 235.68 |
COSTCO | Costco Wholesale Corporation | 966.93 | 967.3 |
CSCO | Cisco Systems, Inc. | 66.16 | 66.25 |
CVX | Chevron Corporation | 156.35 | 156.82 |
GOOGL | Alphabet Inc. Class A | 203.72 | 204.15 |
INTC | Intel Corporation | 24.49 | 24.64 |
JNJ | Johnson & Johnson | 176.52 | 176.78 |
KO | Coca-Cola Co | 69.9 | 69.99 |
MA | Mastercard Incorporated | 581.54 | 582.03 |
MCD | McDonald's Corporation | 308.71 | 309.14 |
META | Meta Platforms | 785.09 | 785.59 |
MRK | Merck & Company, Inc. | 84.1 | 84.39 |
MSFT | Microsoft Corporation | 519.97 | 520.42 |
NFLX | Netflix, Inc. | 1239.05 | 1239.79 |
NKE | Nike Inc | 76.83 | 77.18 |
NVDA | NVIDIA Corporation | 179.88 | 180.94 |
PYPL | PayPal Holdings Inc | 69.13 | 69.34 |
QCOM | Qualcomm Inc | 157.78 | 157.96 |
TSLA | Tesla, Inc. | 330.07 | 331.17 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 238.63 | 239.12 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 92.56 | 92.71 |
UNH | UnitedHealth Group Incorporated | 304.01 | 304.33 |
VZ | Verizon Communications Inc. | 44.19 | 44.3 |
V | Visa Inc. | 344.27 | 344.62 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.502 | 166.548 |
ALV | Allianz SE | 377.863 | 377.938 |
BAYN | Bayer AG NA | 27.042 | 27.099 |
BNP | BNP Paribas | 83.884 | 83.906 |
BN | Danone | 72 | 72.07 |
CS | Axa S.A. | 43.418 | 43.433 |
DTE | Deutsche Telekom | 30.795 | 30.806 |
IBE | Iberdrola S.A. | 16.285 | 16.295 |
MBG | Mercedes-Benz Group AG | 53.45 | 53.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 475.05 | 475.22 |
OR | L'Oréal S.A. | 392.95 | 393.06 |
SAP | SAP SE | 237.706 | 237.745 |
SIE | Siemens AG | 233.883 | 233.968 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117444 | 117578.48 |
ETHUSD | Ethereum vs. USD | 4428.78 | 4464.88 |
LTCUSD | LiteCoin vs. USD | 116.94 | 120.33 |
XRPUSD | Ripple vs. USD | 3.1232 | 3.1233 |
ADAUSD | Cardano vs. USD | 0.9437 | 0.9805 |
AVAUSD | Alavanche vs USD | 22.59 | 25.41 |
BCHUSD | Bitcoin cash vs. USD | 592.993 | 593.397 |
DOGUSD | DogeCoin vs. USD | 0.2316 | 0.23338 |
DOTUSD | Polkadot Vs USD | 3.9392 | 3.93981 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 21.8669 | 21.86959 |
SHBUSD | SHIBA INU vs USD | 1.293E-5 | 1.306E-5 |
SOLUSD | Solana vs USD | 187.811 | 187.919 |
TRXUSD | Tron vs USD | 0.35304 | 0.35408 |
XLMUSD | Stellar vs. USD | 0.42898 | 0.43074 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.3 | 163.2 |
TOASO | Tofaş | 235.2 | 236.1 |
THYAO | Turkish Airlines | 330.3 | 330.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.78 | 94.97 |
SISE | Şişecam | 39.89 | 40.09 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 94.93 | 95.12 |
PGSUS | Pegasus Hava Taşımacılığı | 256.58 | 259.67 |
PETKM | Petkim Petrokimya Holding AS | 18.18 | 18.37 |
OYAKC | Oyak Çimento | 23.86 | 24.19 |
ODAS | ODAŞ Elektrik | 5.84 | 5.92 |
KRDMD | Kardemir Demir Çelik | 27.3 | 27.46 |
KOZAL | Koza Altın İşletmeleri | 23.29 | 23.37 |
KONTR | Kontrolmatik Teknoloji | 24.1 | 26.83 |
KCHOL | Koc Holding AS | 177.64 | 178.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.47 | 14.56 |
HEKTS | Hektaş Ticaret | 4.86 | 5.09 |
GARAN | Turkiye Garanti Bankasi | 142.74 | 143.15 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 27.58 | 27.75 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.2 | 73.34 |
EKGYO | Emlak Konut GYO | 19.12 | 19.21 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 367.91 | 372.89 |
BIMAS | BIM Mağazalar | 522.98 | 524.52 |
ASTOR | Astor Enerji | 111.98 | 112.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.31 | 170.58 |
ARCLK | Arçelik A.Ş. | 139.48 | 139.82 |
ALARK | Alarko Holding | 90.36 | 91.09 |
AKBNK | AKBANK | 67.12 | 67.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!