Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57648 | 0.57664 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.145 | 114.194 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.984 | 198.008 |
| EURCAD | Euro vs Canadian Dollar | 1.61645 | 1.61662 |
| EURGBP | Euro vs Great Britain Pound | 0.86578 | 0.86614 |
| EURJPY | Euro vs Japanese Yen | 184.513 | 184.589 |
| EURUSD | Euro vs US Dollar | 1.16299 | 1.16314 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86647 | 1.86716 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.07626 | 1.07652 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 213.091 | 213.151 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.343 | 1.3432 |
| USDCAD | US Dollar vs Canadian Dollar | 1.38987 | 1.39041 |
| USDCHF | US Dollar vs Swiss Franc | 0.80124 | 0.8015 |
| USDJPY | US Dollar vs Japanese Yen | 158.659 | 158.706 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.92842 | 0.92918 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53513 | 0.53589 |
| AUDJPY | Australian Dollar vs Japanese Yen | 105.992 | 106.064 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1642 | 1.16496 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66783 | 0.66869 |
| EURAUD | Euro vs Australian Dollar | 1.74013 | 1.74084 |
| EURCHF | Euro vs Swiss Franc | 0.93163 | 0.93243 |
| EURHUF | Euro vs Hungarian Forint | 385.842 | 386.029 |
| EURNZD | Euro vs New Zealand Dollar | 2.02653 | 2.02728 |
| EURSEK | Euro vs Swedish Krona | 10.69945 | 10.70496 |
| EURTRY | Euro vs Turkish Lira | 50.31153 | 50.44535 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00955 | 2.01031 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.3403 | 2.3411 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79721 | 0.79787 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45946 | 0.46021 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 91.012 | 91.075 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57353 | 0.57409 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 123.085 | 123.175 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.9613 | 6.9847 |
| USDCZK | US Dollar vs Czech Koruna | 20.8387 | 20.8597 |
| USDDKK | US Dollar vs Danish Krone | 6.42385 | 6.42595 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.79752 | 7.79964 |
| USDHUF | US Dollar vs Hungarian Forint | 331.73 | 331.936 |
| USDMXN | US Dollar vs Mexican Peso | 17.787 | 17.8155 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0681 | 10.0883 |
| USDPLN | US Dollar vs Polish Zloty | 3.61856 | 3.62058 |
| USDSEK | US Dollar vs Swedish Krona | 9.18976 | 9.20623 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28763 | 1.28965 |
| USDTRY | US Dollar vs Turkish Lira | 43.19226 | 43.19482 |
| USDZAR | US Dollar vs South African Rand | 16.39739 | 16.40338 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 89.649 | 89.708 |
| XAUUSD | Gold vs US-Dollar | 4610.79 | 4611.4 |
| XPDUSD | Palladium vs US-Dollar | 1799.71 | 1806.97 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2338.54 | 2347.04 |
| NGCUSD | Natural Gas (US) Spot | 3.2228 | 3.2402 |
| BRNUSD | Crude Oil Brent Cash | 63.704 | 63.734 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.295 | 59.325 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25338.13 | 25340.53 |
| DJIUSD | Dow Jones 30 | 49110.88 | 49120.38 |
| ESXEUR | Spain 35 Cash Index | 6043.05 | 6044.75 |
| FTSGBP | UK 100 Cash Index | 10206.11 | 10207.69 |
| SPXUSD | SPX500 | 6932.23 | 6933.37 |
| NDXUSD | NAS100 | 25523.8 | 25526.2 |
| ASXAUD | Australia 200 Index | 8867.9 | 8871.6 |
| HSIHKD | Hong Kong 50 Index | 26864.1 | 26871.9 |
| DOLLAR_INDX | Dollar Index | 99.554 | 99.642 |
| IBXEUR | Spain 35 | 17693.23 | 17699.07 |
| F40EUR | France 40 Index | 8374.01 | 8377.59 |
| NIKJPY | Japan - Nikkei 225 Index | 54055 | 54099 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 258.18 | 258.34 |
| ABNB | Airbnb Inc | 130.25 | 130.76 |
| ADBE | Adobe Inc | 303.23 | 303.97 |
| AMD | Advanced Micro Devices, Inc. | 220.66 | 221.18 |
| AMZN | Amazon.com | 236.65 | 237.05 |
| ASML | ASML Holding NV | 1252.2 | 1253.9 |
| BABA | Alibaba Group Holding | 170.87 | 171.15 |
| BAC | Bank of America Corporation | 52.41 | 52.5 |
| BA | Boeing Company | 241.61 | 242.43 |
| COSTCO | Costco Wholesale Corporation | 945.45 | 945.89 |
| CSCO | Cisco Systems, Inc. | 73.78 | 73.87 |
| CVX | Chevron Corporation | 168.95 | 169.42 |
| GOOGL | Alphabet Inc. Class A | 334.84 | 335.29 |
| INTC | Intel Corporation | 48.34 | 48.49 |
| JNJ | Johnson & Johnson | 218.24 | 218.5 |
| KO | Coca-Cola Co | 71.61 | 71.7 |
| MA | Mastercard Incorporated | 545.37 | 545.91 |
| MCD | McDonald's Corporation | 306.1 | 306.46 |
| META | Meta Platforms | 617.29 | 617.77 |
| MRK | Merck & Company, Inc. | 110.32 | 110.63 |
| MSFT | Microsoft Corporation | 457.53 | 458 |
| NFLX | Netflix, Inc. | 88.03 | 88.44 |
| NKE | Nike Inc | 65.15 | 65.5 |
| NVDA | NVIDIA Corporation | 180.77 | 181.82 |
| PYPL | PayPal Holdings Inc | 57.39 | 57.6 |
| QCOM | Qualcomm Inc | 162.93 | 163.12 |
| TSLA | Tesla, Inc. | 436.31 | 437.42 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 325.17 | 325.76 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 83.94 | 84.09 |
| UNH | UnitedHealth Group Incorporated | 337.75 | 338.09 |
| VZ | Verizon Communications Inc. | 39.68 | 39.79 |
| V | Visa Inc. | 328.15 | 328.47 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 161.052 | 161.098 |
| ALV | Allianz SE | 378.813 | 378.888 |
| BAYN | Bayer AG NA | 41.43 | 41.487 |
| BNP | BNP Paribas | 87.499 | 87.521 |
| BN | Danone | 75.81 | 75.88 |
| CS | Axa S.A. | 39.128 | 39.143 |
| DTE | Deutsche Telekom | 27.99 | 28.001 |
| IBE | Iberdrola S.A. | 18.358 | 18.368 |
| MBG | Mercedes-Benz Group AG | 59.84 | 59.97 |
| MC | LVMH Moet Hennessy Louis Vuitton | 641.87 | 642.04 |
| OR | L'Oréal S.A. | 390.55 | 390.66 |
| SAP | SAP SE | 209.456 | 209.495 |
| SIE | Siemens AG | 258.358 | 258.443 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 96218.82 | 96501.99 |
| ETHUSD | Ethereum vs. USD | 3300.72 | 3344.04 |
| LTCUSD | LiteCoin vs. USD | 72.61 | 76 |
| XRPUSD | Ripple vs. USD | 2.073 | 2.1216 |
| ADAUSD | Cardano vs. USD | 0.3848 | 0.4216 |
| AVAUSD | Alavanche vs USD | 12.82 | 15.64 |
| BCHUSD | Bitcoin cash vs. USD | 612.293 | 612.697 |
| DOGUSD | DogeCoin vs. USD | 0.14267 | 0.14445 |
| DOTUSD | Polkadot Vs USD | 2.1832 | 2.18381 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.89633 | 13.89902 |
| SHBUSD | SHIBA INU vs USD | 8.28E-6 | 8.84E-6 |
| SOLUSD | Solana vs USD | 144.591 | 144.699 |
| TRXUSD | Tron vs USD | 0.3049 | 0.30594 |
| XLMUSD | Stellar vs. USD | 0.22972 | 0.23148 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.75 | 36.91 |
| TUPRS | Tüpraş | 212.4 | 213.3 |
| TOASO | Tofaş | 276.6 | 277.65 |
| THYAO | Turkish Airlines | 285.8 | 286.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 100.83 | 101.07 |
| SISE | Şişecam | 38.67 | 38.87 |
| SASA | SASA Polyester | 2.2 | 2.47 |
| SAHOL | Haci Omer Sabanci Holding AS | 93.13 | 93.32 |
| PGSUS | Pegasus Hava Taşımacılığı | 198.08 | 201.02 |
| PETKM | Petkim Petrokimya Holding AS | 16.92 | 17.11 |
| OYAKC | Oyak Çimento | 24.3 | 24.63 |
| ODAS | ODAŞ Elektrik | 5.09 | 5.17 |
| KRDMD | Kardemir Demir Çelik | 27.58 | 27.72 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 8.74 | 11.46 |
| KCHOL | Koc Holding AS | 193.84 | 194.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.58 | 14.67 |
| HEKTS | Hektaş Ticaret | 2.8 | 3.03 |
| GARAN | Turkiye Garanti Bankasi | 145.64 | 146.05 |
| FROTO | Ford Otomotiv San. A.Ş. | 98.64 | 102.66 |
| EREGL | Erdemir | 25.46 | 25.63 |
| ENKAI | ENKA Insaat ve Sanayi AS | 79.4 | 79.59 |
| EKGYO | Emlak Konut GYO | 20.82 | 20.92 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 642.11 | 647.39 |
| BIMAS | BIM Mağazalar | 621.98 | 623.52 |
| ASTOR | Astor Enerji | 148.28 | 148.81 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 289.91 | 290.33 |
| ARCLK | Arçelik A.Ş. | 111.18 | 111.52 |
| ALARK | Alarko Holding | 101.05 | 102.25 |
| AKBNK | AKBANK | 73.96 | 74.48 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!