Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.56473 | 0.56489 |
| CADJPY | Canadian Dollar vs Japanese Yen | 112.381 | 112.43 |
| CHFJPY | Swiss Frank vs Japanese Yen | 198.99 | 199.014 |
| EURCAD | Euro vs Canadian Dollar | 1.6164 | 1.61657 |
| EURGBP | Euro vs Great Britain Pound | 0.87349 | 0.87385 |
| EURJPY | Euro vs Japanese Yen | 181.654 | 181.73 |
| EURUSD | Euro vs US Dollar | 1.18514 | 1.18529 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84991 | 1.8506 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.04492 | 1.04518 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 207.937 | 207.997 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.3565 | 1.3567 |
| USDCAD | US Dollar vs Canadian Dollar | 1.36366 | 1.3642 |
| USDCHF | US Dollar vs Swiss Franc | 0.77016 | 0.77042 |
| USDJPY | US Dollar vs Japanese Yen | 153.281 | 153.328 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.96587 | 0.96663 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.54534 | 0.5461 |
| AUDJPY | Australian Dollar vs Japanese Yen | 108.562 | 108.634 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.17062 | 1.17138 |
| AUDUSD | Australian Dollar vs US Dollar | 0.70803 | 0.70889 |
| EURAUD | Euro vs Australian Dollar | 1.67262 | 1.67333 |
| EURCHF | Euro vs Swiss Franc | 0.91256 | 0.91336 |
| EURHUF | Euro vs Hungarian Forint | 377.699 | 378.133 |
| EURNZD | Euro vs New Zealand Dollar | 1.95864 | 1.95939 |
| EURSEK | Euro vs Swedish Krona | 10.62548 | 10.63582 |
| EURTRY | Euro vs Turkish Lira | 51.79987 | 51.95269 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 1.91452 | 1.91528 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24192 | 2.24272 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82482 | 0.82548 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46565 | 0.4664 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 92.709 | 92.772 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.60473 | 0.60529 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.365 | 121.455 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 6.8739 | 6.8973 |
| USDCZK | US Dollar vs Czech Koruna | 20.4742 | 20.4952 |
| USDDKK | US Dollar vs Danish Krone | 6.30239 | 6.30449 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.81426 | 7.81638 |
| USDHUF | US Dollar vs Hungarian Forint | 318.674 | 319.049 |
| USDMXN | US Dollar vs Mexican Peso | 17.117 | 17.1481 |
| USDNOK | US Dollar vs Norwegian Kroner | 9.525 | 9.5452 |
| USDPLN | US Dollar vs Polish Zloty | 3.55689 | 3.56162 |
| USDSEK | US Dollar vs Swedish Krona | 8.9547 | 8.9759 |
| USDSGD | US Dollar vs Singapore Dollar | 1.26156 | 1.26358 |
| USDTRY | US Dollar vs Turkish Lira | 43.72863 | 43.74689 |
| USDZAR | US Dollar vs South African Rand | 16.01923 | 16.03725 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 73.246 | 73.321 |
| XAUUSD | Gold vs US-Dollar | 4870.87 | 4871.48 |
| XPDUSD | Palladium vs US-Dollar | 1660.36 | 1667.62 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 2005.3 | 2013.44 |
| NGCUSD | Natural Gas (US) Spot | 3.2568 | 3.2742 |
| BRNUSD | Crude Oil Brent Cash | 67.634 | 67.664 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 62.441 | 62.458 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 25014.68 | 25018.37 |
| DJIUSD | Dow Jones 30 | 49507.68 | 49517.18 |
| ESXEUR | Spain 35 Cash Index | 6031.86 | 6033.04 |
| FTSGBP | UK 100 Cash Index | 10579.41 | 10581.89 |
| SPXUSD | SPX500 | 6837.37 | 6838.53 |
| NDXUSD | NAS100 | 24657.73 | 24660.13 |
| ASXAUD | Australia 200 Index | 8963.4 | 8966.2 |
| HSIHKD | Hong Kong 50 Index | 26667.1 | 26674.9 |
| DOLLAR_INDX | Dollar Index | 93.828 | 93.916 |
| IBXEUR | Spain 35 | 17883.03 | 17888.87 |
| F40EUR | France 40 Index | 8383.9 | 8386.4 |
| NIKJPY | Japan - Nikkei 225 Index | 56945 | 56989 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 265.12 | 265.29 |
| ABNB | Airbnb Inc | 125.05 | 125.58 |
| ADBE | Adobe Inc | 260.15 | 260.75 |
| AMD | Advanced Micro Devices, Inc. | 203.52 | 203.98 |
| AMZN | Amazon.com | 200.72 | 201.12 |
| ASML | ASML Holding NV | 1422.27 | 1424.65 |
| BABA | Alibaba Group Holding | 155.65 | 155.97 |
| BAC | Bank of America Corporation | 52.8 | 52.89 |
| BA | Boeing Company | 243.79 | 244.73 |
| COSTCO | Costco Wholesale Corporation | 1006.82 | 1007.23 |
| CSCO | Cisco Systems, Inc. | 77.01 | 77.1 |
| CVX | Chevron Corporation | 180.51 | 180.97 |
| GOOGL | Alphabet Inc. Class A | 302.21 | 302.66 |
| INTC | Intel Corporation | 46.46 | 46.61 |
| JNJ | Johnson & Johnson | 243.48 | 243.76 |
| KO | Coca-Cola Co | 79.19 | 79.28 |
| MA | Mastercard Incorporated | 521.24 | 521.66 |
| MCD | McDonald's Corporation | 326.08 | 326.52 |
| META | Meta Platforms | 639.79 | 640.3 |
| MRK | Merck & Company, Inc. | 121.69 | 122 |
| MSFT | Microsoft Corporation | 396.54 | 397.02 |
| NFLX | Netflix, Inc. | 76.79 | 77.2 |
| NKE | Nike Inc | 64.23 | 64.58 |
| NVDA | NVIDIA Corporation | 185.44 | 186.5 |
| PYPL | PayPal Holdings Inc | 40.97 | 41.18 |
| QCOM | Qualcomm Inc | 142.99 | 143.19 |
| TSLA | Tesla, Inc. | 410.32 | 411.46 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 364.24 | 364.8 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 70.38 | 70.54 |
| UNH | UnitedHealth Group Incorporated | 290.62 | 291.03 |
| VZ | Verizon Communications Inc. | 49.03 | 49.14 |
| V | Visa Inc. | 319.69 | 319.98 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 155.702 | 155.748 |
| ALV | Allianz SE | 372.563 | 372.638 |
| BAYN | Bayer AG NA | 49.24 | 49.297 |
| BNP | BNP Paribas | 91.909 | 91.931 |
| BN | Danone | 72.67 | 72.74 |
| CS | Axa S.A. | 38.598 | 38.613 |
| DTE | Deutsche Telekom | 33.27 | 33.281 |
| IBE | Iberdrola S.A. | 20.13 | 20.14 |
| MBG | Mercedes-Benz Group AG | 58.44 | 58.57 |
| MC | LVMH Moet Hennessy Louis Vuitton | 524.47 | 524.64 |
| OR | L'Oréal S.A. | 391.2 | 391.31 |
| SAP | SAP SE | 168.991 | 169.03 |
| SIE | Siemens AG | 234.508 | 234.593 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 67304.63 | 67587.8 |
| ETHUSD | Ethereum vs. USD | 1969.71 | 2013.03 |
| LTCUSD | LiteCoin vs. USD | 52.22 | 55.61 |
| XRPUSD | Ripple vs. USD | 1.4482 | 1.4968 |
| ADAUSD | Cardano vs. USD | 0.2625 | 0.2993 |
| AVAUSD | Alavanche vs USD | 7.74 | 10.56 |
| BCHUSD | Bitcoin cash vs. USD | 562.803 | 563.207 |
| DOGUSD | DogeCoin vs. USD | 0.09962 | 0.1014 |
| DOTUSD | Polkadot Vs USD | 1.3442 | 1.34481 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 8.82145 | 8.82414 |
| SHBUSD | SHIBA INU vs USD | 6.22E-6 | 6.78E-6 |
| SOLUSD | Solana vs USD | 84.891 | 84.999 |
| TRXUSD | Tron vs USD | 0.28129 | 0.28233 |
| XLMUSD | Stellar vs. USD | 0.16478 | 0.16654 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 41.81 | 41.97 |
| TUPRS | Tüpraş | 220.4 | 221.3 |
| TOASO | Tofaş | 332.85 | 333.9 |
| THYAO | Turkish Airlines | 345.3 | 345.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 126.73 | 126.97 |
| SISE | Şişecam | 47.99 | 48.19 |
| SASA | SASA Polyester | 2.53 | 2.8 |
| SAHOL | Haci Omer Sabanci Holding AS | 110.13 | 110.37 |
| PGSUS | Pegasus Hava Taşımacılığı | 221.48 | 224.42 |
| PETKM | Petkim Petrokimya Holding AS | 19 | 19.19 |
| OYAKC | Oyak Çimento | 26.84 | 27.17 |
| ODAS | ODAŞ Elektrik | 6.15 | 6.23 |
| KRDMD | Kardemir Demir Çelik | 31.6 | 31.74 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 9.75 | 12.47 |
| KCHOL | Koc Holding AS | 220.84 | 221.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 17.52 | 17.61 |
| HEKTS | Hektaş Ticaret | 3.38 | 3.61 |
| GARAN | Turkiye Garanti Bankasi | 159.34 | 159.85 |
| FROTO | Ford Otomotiv San. A.Ş. | 126.04 | 130.06 |
| EREGL | Erdemir | 29.02 | 29.21 |
| ENKAI | ENKA Insaat ve Sanayi AS | 100.45 | 100.64 |
| EKGYO | Emlak Konut GYO | 26.2 | 26.3 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 690.11 | 695.39 |
| BIMAS | BIM Mağazalar | 698.98 | 700.52 |
| ASTOR | Astor Enerji | 174.98 | 175.71 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 295.16 | 295.58 |
| ARCLK | Arçelik A.Ş. | 132.08 | 132.52 |
| ALARK | Alarko Holding | 112.46 | 113.24 |
| AKBNK | AKBANK | 89.02 | 89.32 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!