Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.56978 | 0.56999 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.62 | 105.684 |
CHFJPY | Swiss Frank vs Japanese Yen | 185.339 | 185.396 |
EURCAD | Euro vs Canadian Dollar | 1.63868 | 1.63903 |
EURGBP | Euro vs Great Britain Pound | 0.87077 | 0.87116 |
EURJPY | Euro vs Japanese Yen | 173.094 | 173.188 |
EURUSD | Euro vs US Dollar | 1.17385 | 1.17426 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.88117 | 1.88223 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07218 | 1.07263 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.745 | 198.841 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34787 | 1.34813 |
USDCAD | US Dollar vs Canadian Dollar | 1.39562 | 1.3963 |
USDCHF | US Dollar vs Swiss Franc | 0.7954 | 0.79561 |
USDJPY | US Dollar vs Japanese Yen | 147.451 | 147.501 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.92078 | 0.9219 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52446 | 0.52558 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.266 | 97.378 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13134 | 1.13246 |
AUDUSD | Australian Dollar vs US Dollar | 0.65951 | 0.66063 |
EURAUD | Euro vs Australian Dollar | 1.77827 | 1.77939 |
EURCHF | Euro vs Swiss Franc | 0.9334 | 0.93452 |
EURHUF | Euro vs Hungarian Forint | 387.537 | 388.571 |
EURNZD | Euro vs New Zealand Dollar | 2.01282 | 2.01394 |
EURSEK | Euro vs Swedish Krona | 10.98933 | 10.99967 |
EURTRY | Euro vs Turkish Lira | 48.88342 | 49.07767 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04173 | 2.04285 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.31108 | 2.31234 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81343 | 0.81455 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46331 | 0.46443 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.939 | 86.035 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58257 | 0.58369 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.267 | 114.445 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1224 | 7.1488 |
USDCZK | US Dollar vs Czech Koruna | 20.6388 | 20.6751 |
USDDKK | US Dollar vs Danish Krone | 6.35802 | 6.36038 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78033 | 7.78269 |
USDHUF | US Dollar vs Hungarian Forint | 329.06 | 331.196 |
USDMXN | US Dollar vs Mexican Peso | 18.3861 | 18.4213 |
USDNOK | US Dollar vs Norwegian Kroner | 9.9319 | 9.9555 |
USDPLN | US Dollar vs Polish Zloty | 3.62122 | 3.62498 |
USDSEK | US Dollar vs Swedish Krona | 9.35946 | 9.3698 |
USDSGD | US Dollar vs Singapore Dollar | 1.27851 | 1.29247 |
USDTRY | US Dollar vs Turkish Lira | 41.65938 | 41.70466 |
USDZAR | US Dollar vs South African Rand | 17.1936 | 17.23561 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 47.957 | 48.035 |
XAUUSD | Gold vs US-Dollar | 3885.38 | 3886.27 |
XPDUSD | Palladium vs US-Dollar | 1254.6 | 1261.86 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1601.55 | 1608.93 |
NGCUSD | Natural Gas (US) Spot | 3.1128 | 3.1412 |
BRNUSD | Crude Oil Brent Cash | 64.348 | 64.365 |
WTIUSD | West Texas Intermediate Crude Oil cash | 60.386 | 60.403 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24388.5 | 24390.35 |
DJIUSD | Dow Jones 30 | 46762.06 | 46772.74 |
ESXEUR | Spain 35 Cash Index | 5653.81 | 5654.99 |
FTSGBP | UK 100 Cash Index | 9485.61 | 9487.99 |
SPXUSD | SPX500 | 6712.78 | 6714.12 |
NDXUSD | NAS100 | 24771.1 | 24774.2 |
ASXAUD | Australia 200 Index | 8997.8 | 9024.4 |
HSIHKD | Hong Kong 50 Index | 27103.4 | 27112.6 |
DOLLAR_INDX | Dollar Index | 97.133 | 97.221 |
IBXEUR | Spain 35 | 15560.43 | 15568.17 |
F40EUR | France 40 Index | 8076.61 | 8078.19 |
NIKJPY | Japan - Nikkei 225 Index | 46004 | 46058 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 257.93 | 258.09 |
ABNB | Airbnb Inc | 119.99 | 120.45 |
ADBE | Adobe Inc | 346.32 | 347.03 |
AMD | Advanced Micro Devices, Inc. | 164.49 | 164.86 |
AMZN | Amazon.com | 219.27 | 219.66 |
ASML | ASML Holding NV | 1031.88 | 1033.46 |
BABA | Alibaba Group Holding | 187.84 | 188.08 |
BAC | Bank of America Corporation | 50.62 | 50.71 |
BA | Boeing Company | 215.92 | 216.72 |
COSTCO | Costco Wholesale Corporation | 910.23 | 910.46 |
CSCO | Cisco Systems, Inc. | 67.89 | 67.98 |
CVX | Chevron Corporation | 153.38 | 153.84 |
GOOGL | Alphabet Inc. Class A | 245.2 | 245.63 |
INTC | Intel Corporation | 36.73 | 36.88 |
JNJ | Johnson & Johnson | 188.55 | 188.8 |
KO | Coca-Cola Co | 66.61 | 66.7 |
MA | Mastercard Incorporated | 580.07 | 580.67 |
MCD | McDonald's Corporation | 300.74 | 301.16 |
META | Meta Platforms | 710.55 | 711.06 |
MRK | Merck & Company, Inc. | 89.02 | 89.31 |
MSFT | Microsoft Corporation | 517.13 | 517.58 |
NFLX | Netflix, Inc. | 1152.57 | 1153.37 |
NKE | Nike Inc | 71.78 | 72.13 |
NVDA | NVIDIA Corporation | 187.06 | 188.12 |
PYPL | PayPal Holdings Inc | 69.14 | 69.35 |
QCOM | Qualcomm Inc | 169.08 | 169.25 |
TSLA | Tesla, Inc. | 429.31 | 430.52 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 291.98 | 292.55 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.49 | 96.64 |
UNH | UnitedHealth Group Incorporated | 360 | 360.43 |
VZ | Verizon Communications Inc. | 43.61 | 43.72 |
V | Visa Inc. | 349.74 | 350.08 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 187.827 | 187.873 |
ALV | Allianz SE | 361.713 | 361.788 |
BAYN | Bayer AG NA | 28.74 | 28.797 |
BNP | BNP Paribas | 78.024 | 78.046 |
BN | Danone | 73.26 | 73.33 |
CS | Axa S.A. | 40.408 | 40.423 |
DTE | Deutsche Telekom | 29.095 | 29.106 |
IBE | Iberdrola S.A. | 16.17 | 16.18 |
MBG | Mercedes-Benz Group AG | 55.32 | 55.45 |
MC | LVMH Moet Hennessy Louis Vuitton | 550.77 | 550.94 |
OR | L'Oréal S.A. | 375.93 | 376.04 |
SAP | SAP SE | 230.131 | 230.17 |
SIE | Siemens AG | 241.183 | 241.268 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 122066.32 | 122197.38 |
ETHUSD | Ethereum vs. USD | 4461.43 | 4497.55 |
LTCUSD | LiteCoin vs. USD | 117.94 | 121.33 |
XRPUSD | Ripple vs. USD | 2.9601 | 2.9602 |
ADAUSD | Cardano vs. USD | 0.8231 | 0.8599 |
AVAUSD | Alavanche vs USD | 28.71 | 31.53 |
BCHUSD | Bitcoin cash vs. USD | 590.343 | 590.747 |
DOGUSD | DogeCoin vs. USD | 0.24905 | 0.25083 |
DOTUSD | Polkadot Vs USD | 4.1862 | 4.18681 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.09224 | 22.09493 |
SHBUSD | SHIBA INU vs USD | 1.231E-5 | 1.244E-5 |
SOLUSD | Solana vs USD | 227.961 | 228.069 |
TRXUSD | Tron vs USD | 0.34044 | 0.34148 |
XLMUSD | Stellar vs. USD | 0.39302 | 0.39478 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.45 | 32.61 |
TUPRS | Tüpraş | 184.7 | 185.6 |
TOASO | Tofaş | 265.1 | 266.15 |
THYAO | Turkish Airlines | 311.05 | 311.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.28 | 98.47 |
SISE | Şişecam | 35.51 | 35.71 |
SASA | SASA Polyester | 3.21 | 3.48 |
SAHOL | Haci Omer Sabanci Holding AS | 81.38 | 81.57 |
PGSUS | Pegasus Hava Taşımacılığı | 220.88 | 223.82 |
PETKM | Petkim Petrokimya Holding AS | 18.2 | 18.39 |
OYAKC | Oyak Çimento | 20.84 | 21.19 |
ODAS | ODAŞ Elektrik | 5.27 | 5.35 |
KRDMD | Kardemir Demir Çelik | 27.68 | 27.82 |
KOZAL | Koza Altın İşletmeleri | 25.39 | 25.49 |
KONTR | Kontrolmatik Teknoloji | 31.2 | 33.93 |
KCHOL | Koc Holding AS | 167.14 | 168.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.15 | 13.24 |
HEKTS | Hektaş Ticaret | 3.44 | 3.67 |
GARAN | Turkiye Garanti Bankasi | 135.54 | 135.95 |
FROTO | Ford Otomotiv San. A.Ş. | 96.89 | 100.91 |
EREGL | Erdemir | 29.24 | 29.41 |
ENKAI | ENKA Insaat ve Sanayi AS | 70.35 | 70.54 |
EKGYO | Emlak Konut GYO | 19.4 | 19.49 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 411.61 | 417.19 |
BIMAS | BIM Mağazalar | 559.98 | 561.52 |
ASTOR | Astor Enerji | 92.73 | 93.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 215.81 | 216.08 |
ARCLK | Arçelik A.Ş. | 116.88 | 117.22 |
ALARK | Alarko Holding | 79.36 | 80.09 |
AKBNK | AKBANK | 59.32 | 59.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!